Here is a list of all related documentation pages:
[detail level 12]
▼Devices | The 'Devices' namespace contains classes that add physical devices (e.g., mice, keyboards, data acquisition, and robots) to simulations |
LabJack: A Measurement and Automation Device | LabJack Corporation produces measurement and automation devices (e.g., DAQs) |
MultiAxis: 3D Mouse Device (e.g, 3Dconnexion SpaceNavigator) | 3D mice (aka 3D motion controllers, 3D navigation devices, or 6 DOF devices) are input devices similar to typical computer mice, but enabling control of position and orientation |
Novint: Haptic Device | The Novint Falcon (by Novint Technologies, Inc.) is a 3D force-feedback haptic device |
Phantom: Haptic Devices | The Geomagic haptic devices measure 6DOF positions and orientations, and can exert forces on the user's hand (some models exert 3DOF forces, others 6DOF) |
Sixense: Motion and Orientation Tracking Device | The Razer Hydra (by Sixense Entertainment and Razer USA) is a device that tracks position and orientation of two controllers using magnetic fields |
TrackIR: Optical Tracker | NaturalPoint's product list contains various motion capture cameras/systems to measure position and orientation of tracked objects |
The OSS Framework | |
Serialization | Loading and storing of instances from the OpenSurgSim framework utilizes the facilities provided by YAML-cpp, the duck typing and introspection capabilities provided by SurgSim::Framework::Accessible and when necessary a generic class registration and factory mechanism provided by SurgSim::Framework::ObjectFactory |
File Format Conversion | In OpenSurgSim(OSS), we load graphical meshes from obj(3D model format) files and meshes for physics and collision from ply(Polygon File Format) files |
Todo List | |